Size Guide & Care Instructions


Crewneck Sweatshirt – Gildan 18000
 
CARE INSTRUCTIONS:
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Tumble dry: low heat; Do not iron; Do not dryclean.
 
SIZE GUIDE:
  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve Length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size Tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Hooded Sweatshirt – Gildan 18500
 
CARE INSTRUCTIONS:
Tumble dry: medium; Iron, steam or dry: low heat; Do not dry clean; Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed.
 
SIZE GUIDE:
  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve Length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size Tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

T-Shirt – Gildan 5000
 
CARE INSTRUCTIONS:
Machine wash: warm (max 40C or 105F); Non-chlorine: bleach as needed; Tumble dry: medium; Do not iron; Do not dry clean.
 
SIZE GUIDE:
  S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve Length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size Tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

T-Shirt – Gildan 5000B
 
CARE INSTRUCTIONS:
Machine wash: warm (max 40C or 105F); Non-chlorine: bleach as needed; Tumble dry: medium heat; Iron, steam or dry: low heat; Do not dry clean.
 
SIZE GUIDE:
  XS S M L XL
Width, in 16.14 16.93 18.11 18.90 20.08
Length, in 20.47 22.05 23.62 25.20 26.38
Sleeve Length (from center back), in 13.39 14.17 15.35 16.14 17.32
Size Tolerance, in 1.00 1.00 1.00 1.00 1.00

T-Shirt – Gildan 64000
 
CARE INSTRUCTIONS:
Do not dry clean; Machine wash: warm (max 40C or 105F); Do not bleach; Tumble dry: low heat; Iron, steam or dry: low heat.
 
SIZE GUIDE:
  XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve Length, in 7.99 8.23 8.50 8.74 9.02 9.25 9.49 9.72 9.96
Size Tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Men’s Sport Polo – Sport-Tek ST650
 
CARE INSTRUCTIONS:
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Do not tumble dry; Do not iron; Do not dry clean.
 
SIZE GUIDE:
  S M L XL 2XL 3XL
Width, in 20.25 21.75 23.75 24.75 26.25 28.25
Length, in 29.00 30.00 31.00 32.00 33.00 33.50
Sleeve Length (from center back), in 18.50 19.25 20.00 20.75 21.50 22.25